<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geostructure</title>
	<atom:link href="http://www.moregeometrico.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moregeometrico.net</link>
	<description>Design of a language for cosmic intercourse</description>
	<lastBuildDate>Thu, 25 Jun 2009 08:36:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Vintage Analog Distortion</title>
		<link>http://www.moregeometrico.net/2009/06/real-vintage-analog-distortion/</link>
		<comments>http://www.moregeometrico.net/2009/06/real-vintage-analog-distortion/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:24:29 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=350</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/Real-Vintage-Analog-Distortion.jpg"><img class="alignleft size-medium wp-image-351" title="Real Vintage Analog Distortion" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/Real-Vintage-Analog-Distortion-300x200.jpg" alt="Real Vintage Analog Distortion" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/real-vintage-analog-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzz Factor</title>
		<link>http://www.moregeometrico.net/2009/06/fuzz-factor/</link>
		<comments>http://www.moregeometrico.net/2009/06/fuzz-factor/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:21:56 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=346</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/fuzz_factor.jpg"><img class="alignleft size-medium wp-image-347" title="fuzz_factor" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/fuzz_factor-300x199.jpg" alt="fuzz_factor" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/fuzz-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasp Filter Clone</title>
		<link>http://www.moregeometrico.net/2009/06/wasp-filter-clone/</link>
		<comments>http://www.moregeometrico.net/2009/06/wasp-filter-clone/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:20:53 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=343</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/wasp_filter_2.jpg"><img class="alignleft size-medium wp-image-344" title="wasp_filter_2" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/wasp_filter_2-300x199.jpg" alt="wasp_filter_2" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/wasp-filter-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWM + lfo</title>
		<link>http://www.moregeometrico.net/2009/06/pwm-lfo/</link>
		<comments>http://www.moregeometrico.net/2009/06/pwm-lfo/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:17:18 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=338</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/PWM.jpg"><img class="alignleft size-medium wp-image-339" title="PWM" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/PWM-200x300.jpg" alt="PWM" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/pwm-lfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germanium Fuzz</title>
		<link>http://www.moregeometrico.net/2009/06/germanium-fuzz/</link>
		<comments>http://www.moregeometrico.net/2009/06/germanium-fuzz/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:16:45 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=335</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/fuuz_germanium.jpg"><img class="alignleft size-medium wp-image-336" title="fuuz_germanium" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/fuuz_germanium-200x300.jpg" alt="fuuz_germanium" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/germanium-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Fuzz</title>
		<link>http://www.moregeometrico.net/2009/06/silicon-fuzz/</link>
		<comments>http://www.moregeometrico.net/2009/06/silicon-fuzz/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:16:13 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=332</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/FuZZ_silicon.jpg"><img class="alignleft size-medium wp-image-333" title="FuZZ_silicon" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/FuZZ_silicon-200x300.jpg" alt="FuZZ_silicon" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/silicon-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS808</title>
		<link>http://www.moregeometrico.net/2009/06/ts808/</link>
		<comments>http://www.moregeometrico.net/2009/06/ts808/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:15:31 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=329</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/TS808.jpg"><img class="alignleft size-medium wp-image-330" title="TS808" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/TS808-200x300.jpg" alt="TS808" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/ts808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI BAZZ FUSS</title>
		<link>http://www.moregeometrico.net/2009/06/pi-bazz-fuss/</link>
		<comments>http://www.moregeometrico.net/2009/06/pi-bazz-fuss/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:53:25 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=323</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/PI_BAZZ_FUZZ.jpg"><img class="alignleft size-medium wp-image-324" title="PI_BAZZ_FUZZ" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/PI_BAZZ_FUZZ-300x200.jpg" alt="PI_BAZZ_FUZZ" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/pi-bazz-fuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFET AMP SIM</title>
		<link>http://www.moregeometrico.net/2009/06/jfet-amp-sim/</link>
		<comments>http://www.moregeometrico.net/2009/06/jfet-amp-sim/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:49:40 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Stompbox]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=317</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/JFET_CLOSEUP.jpg"><img class="alignleft size-medium wp-image-319" title="JFET_CLOSEUP" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/JFET_CLOSEUP-300x200.jpg" alt="JFET_CLOSEUP" width="300" height="200" /></a><br />
<a href="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/JFET_AMP_SIM.jpg"><img class="alignleft size-medium wp-image-318" title="JFET_AMP_SIM" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/JFET_AMP_SIM-300x200.jpg" alt="JFET_AMP_SIM" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/jfet-amp-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching 17 JAG 060609</title>
		<link>http://www.moregeometrico.net/2009/06/geocaching-jag-060609/</link>
		<comments>http://www.moregeometrico.net/2009/06/geocaching-jag-060609/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:37:50 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.moregeometrico.net/?p=290</guid>
		<description><![CDATA[
Jacques Pellen, Arnaud le Gouëfflec, Moregeometrico
PL Recouvrance (mp3)
PL Bergot &#38; PL Pilier Rouge (mp3)
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-292" title="brest" src="http://www.moregeometrico.net/wp2/wp-content/uploads/2009/06/brest-300x199.jpg" alt="brest" width="300" height="199" /></p>
<p>Jacques Pellen, Arnaud le Gouëfflec, Moregeometrico</p>
<p><a href="http://www.moregeometrico.net/geocaching/pl_recouvrance.mp3">PL Recouvrance (mp3)</a></p>
<p><a href="http://www.moregeometrico.net/geocaching/pl_bergot_pl_pilier_rouge.mp3">PL Bergot &amp; PL Pilier Rouge (mp3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregeometrico.net/2009/06/geocaching-jag-060609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.moregeometrico.net/geocaching/pl_recouvrance.mp3" length="9163267" type="audio/mpeg" />
<enclosure url="http://www.moregeometrico.net/geocaching/pl_bergot_pl_pilier_rouge.mp3" length="16803572" type="audio/mpeg" />
		</item>
	</channel>
</rss>
